Page 2 of 5

 
Product type : TOROIDAL CORES
Main application : Filter for FRI suppression
 
D I M E N S I O N S  ( U N I T - mm ) # Impedance
PRODUCT CODE         A         C         D *       SHAPE   25 MHz
(min)
100 MHz
(min)
TRC - 095 - 048 - 063 A   9.52 ± 0.25   4.80 ± 0.20   6.35 ± 0.30   A 29 62
TRC - 095 - 058 - 076 A   9.52 ± 0.25   5.80 ± 0.20   7.60 ± 0.30   A 23 43
TRC - 096 - 050 - 048 A   9.66 ± 0.30   5.07 ± 0.20   4.83 ± 0.25   A 20 40
TRC - 096 - 063 - 073 A   9.65 ± 0.30   6.35 ± 0.20   7.37 ± 0.25   A 19 38
TRC - 105 - 055 - 050 A   10.50 ± 0.35   5.50 ± 0.20   5.00 ± 0.30   A 20 38
TRC - 105 - 055 - 090 A   10.50 ± 0.35   5.50 ± 0.20   9.00 ± 0.30   A 32 55
TRC - 118 - 073 - 060 A   11.80 ± 0.40   7.30 ± 0.25   6.00 ± 0.30   A 17 36
TRC - 120 - 060 - 040 A   12.00 ± 0.40   6.00 ± 0.20   4.00 ± 0.30   A 18 36
TRC - 120 - 060 - 060 A   12.00 ± 0.40   6.00 ± 0.20   6.00 ± 0.30   A 27 47
TRC - 120 - 070 - 055 A   12.00 ± 0.40   7.00 ± 0.25   5.50 ± 0.20   A 18 37
TRC - 120 - 070 - 060 A   12.00 ± 0.40   7.00 ± 0.25   6.00 ± 0.30   A 18 36
TRC - 127 - 071 - 047 A   12.70 ± 0.40   7.14 ± 0.25   4.78 ± 0.25   A 21 52
TRC - 127 - 079 - 031 A   12.70 ± 0.40   7.92 ± 0.25   3.17 ± 0.20   A 12 28
TRC - 127 - 079 - 063 A   12.70 ± 0.40   7.92 ± 0.25   6.35 ± 0.30   A 20 40
TRC - 130 - 070 - 060 A   13.00 ± 0.40   7.00   6.00 ± 0.30   A 22 42
TRC - 130 - 070 - 070 A       13.00 ± 0.40     7.00     7.00 ± 0.30     A 25 50

 

*Dimension can be readily modified to suit specific applications.

# Based upon single turn impedance measurement, using a HP-4286A/HP-4191A

Page 2 of 5

 

 











© 2005 Acme Ferrite Products Sdn. Bhd.